<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Selinger / Webdeveloper &#187; Things I&#8217;m too lazy to remember</title>
	<atom:link href="http://www.dselinger.biz/category/_dev/things-iam-too-lazy-to-remember/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dselinger.biz</link>
	<description>all-in-one device suitable for (nearly) every purpose</description>
	<lastBuildDate>Thu, 16 Jun 2011 09:23:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nice UI for Netbeans</title>
		<link>http://www.dselinger.biz/2011/06/nice-ui-for-netbeans/</link>
		<comments>http://www.dselinger.biz/2011/06/nice-ui-for-netbeans/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 13:23:51 +0000</pubDate>
		<dc:creator>Daniel Selinger</dc:creator>
				<category><![CDATA[Things I'm too lazy to remember]]></category>
		<category><![CDATA[_dev]]></category>

		<guid isPermaLink="false">http://www.dselinger.biz/?p=215</guid>
		<description><![CDATA[As Netbeans under Linux (Ubuntu) is ugly as hell, I&#8217;ve searched for solutions. This post gives some directions: http://javahowto.blogspot.com/2008/05/how-to-customize-netbeans-look-and-feel.html &#38; here. The best option in my opinion is to start Netbeans with this command: netbeans --laf com.sun.java.swing.plaf.nimbus.NimbusLookAndFeel Next thing is to get an acceptable docky icon for the IDE&#8230; //edit 160611: Found a solution on [...]]]></description>
			<content:encoded><![CDATA[<p>As Netbeans under Linux (Ubuntu) is ugly as hell, I&#8217;ve searched for solutions.<br />
This post gives some directions: <a href="http://javahowto.blogspot.com/2008/05/how-to-customize-netbeans-look-and-feel.html">http://javahowto.blogspot.com/2008/05/how-to-customize-netbeans-look-and-feel.html</a> &amp; <a href="http://wiki.netbeans.org/FaqCustomLaf">here</a>.<br />
The best option in my opinion is to start Netbeans with this command:<br />
<code>netbeans --laf com.sun.java.swing.plaf.nimbus.NimbusLookAndFeel</code><br />
Next thing is to get an acceptable docky icon for the IDE&#8230;</p>
<p>//edit 160611:<br />
Found a solution on <a href="https://answers.launchpad.net/awn/+question/116656#10" target="_blank">launchpad</a> (see #7 &amp; #10). It works for AWN :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dselinger.biz/2011/06/nice-ui-for-netbeans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customize Firefox Tabs</title>
		<link>http://www.dselinger.biz/2011/03/customize-firefox-tabs/</link>
		<comments>http://www.dselinger.biz/2011/03/customize-firefox-tabs/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 17:17:48 +0000</pubDate>
		<dc:creator>Daniel Selinger</dc:creator>
				<category><![CDATA[Things I'm too lazy to remember]]></category>
		<category><![CDATA[_dev]]></category>

		<guid isPermaLink="false">http://www.dselinger.biz/?p=207</guid>
		<description><![CDATA[Uh yeah! If you want to change the colors and stuff in your Firefox browser search for a file called &#8220;userchrome.css&#8221;. The file should be in the &#8220;chrome&#8221; directory in your Firefox profile directory. On Ubuntu it&#8217;s in &#8220;home/[user]/.mozilla/firefox/[...]/chrome&#8221;]]></description>
			<content:encoded><![CDATA[<p>Uh yeah! If you want to change the colors and stuff in your Firefox browser search for a file called &#8220;userchrome.css&#8221;.<br />
The file should be in the &#8220;chrome&#8221; directory in your Firefox profile directory.</p>
<p>On Ubuntu it&#8217;s in &#8220;home/[user]/.mozilla/firefox/[...]/chrome&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dselinger.biz/2011/03/customize-firefox-tabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Share: Custom title &amp; description</title>
		<link>http://www.dselinger.biz/2011/01/facebook-share-cunstom-title-description/</link>
		<comments>http://www.dselinger.biz/2011/01/facebook-share-cunstom-title-description/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 12:42:22 +0000</pubDate>
		<dc:creator>Daniel Selinger</dc:creator>
				<category><![CDATA[Things I'm too lazy to remember]]></category>

		<guid isPermaLink="false">http://www.dselinger.biz/?p=201</guid>
		<description><![CDATA[Thanx to Drew on Stackoverflow I now know how to do this. Take a look: http://stackoverflow.com/questions/2950189/facebook-share-doesnt-show-my-description-or-my-thumbnail]]></description>
			<content:encoded><![CDATA[<p>Thanx to <a href="http://stackoverflow.com/users/31677/drew" target="_blank">Drew </a>on Stackoverflow I now know how to do this. Take a look: <a href="http://stackoverflow.com/questions/2950189/facebook-share-doesnt-show-my-description-or-my-thumbnail" target="_blank">http://stackoverflow.com/questions/2950189/facebook-share-doesnt-show-my-description-or-my-thumbnail</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dselinger.biz/2011/01/facebook-share-cunstom-title-description/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Manipulate SWFs via JS</title>
		<link>http://www.dselinger.biz/2009/07/manipulate-swfs-via-js/</link>
		<comments>http://www.dselinger.biz/2009/07/manipulate-swfs-via-js/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 13:35:44 +0000</pubDate>
		<dc:creator>Daniel Selinger</dc:creator>
				<category><![CDATA[Things I'm too lazy to remember]]></category>
		<category><![CDATA[_dev]]></category>

		<guid isPermaLink="false">http://www.dselinger.biz/?p=196</guid>
		<description><![CDATA[After some searching I finally found a link to a site with the SWF-JS attributes on the swfobject-page. HTH -&#62; Flash JS Attributes]]></description>
			<content:encoded><![CDATA[<p>After some searching I finally found a link to a site with the SWF-JS attributes on the swfobject-page.</p>
<p>HTH -&gt; <a title="Flash JS Attributes Overview" href="http://www.adobe.com/support/flash/publishexport/scriptingwithflash/scriptingwithflash_03.html">Flash JS Attributes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dselinger.biz/2009/07/manipulate-swfs-via-js/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create multipage PDF under Linux in one line</title>
		<link>http://www.dselinger.biz/2009/07/create-multipage-pdf-under-linux-in-one-line/</link>
		<comments>http://www.dselinger.biz/2009/07/create-multipage-pdf-under-linux-in-one-line/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 22:21:49 +0000</pubDate>
		<dc:creator>Daniel Selinger</dc:creator>
				<category><![CDATA[Things I'm too lazy to remember]]></category>
		<category><![CDATA[_dev]]></category>

		<guid isPermaLink="false">http://www.dselinger.biz/?p=179</guid>
		<description><![CDATA[This will be the start of my &#8220;Things I&#8217;m to lazy to remember&#8221; series. As a freelance guy on a Linux-Box sooner or later you will have the need to create multipage PDFs (in my case invoices scanned by xsane). So, how? No prob. On my distri (Ubuntu) it&#8217;s fairly simple: gs -q -sPAPERSIZE=a4 -dNOPAUSE [...]]]></description>
			<content:encoded><![CDATA[<p>This will be the start of my &#8220;Things I&#8217;m to lazy to remember&#8221; series.</p>
<p>As a freelance guy on a Linux-Box sooner or later you will have the need to create multipage PDFs (in my case invoices scanned by xsane).<br />
So, how? No prob. On my distri (Ubuntu) it&#8217;s fairly simple:</p>
<pre>gs -q -sPAPERSIZE=a4 -dNOPAUSE -dBATCH -sDEVICE=pdfwrite -sOutputFile=out.pdf in1.pdf in2.pdf</pre>
<p>Using Imagemagick it&#8217;s even easier and you don&#8217;t need PDFs (but you have to tune the quality):</p>
<pre>convert *.jpg myPDF.pdf</pre>
<p>For the record, I got those hints from the always helpful Ubuntu-Forums ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dselinger.biz/2009/07/create-multipage-pdf-under-linux-in-one-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

